Team Statistics

Contact Information

2009 ALVIN COMMUNITY COLLEGE SOFTBALL STATISTICS
                    SB/ OnBase            
PLAYER G AB R H AVG. RBI 2B 3B HR SBA % BB SO PO A E FA
Adams, Mercedes 51 148 28 37 0.250 32 8 1 6 1/1 0.339 17 15 308 22 11 0.968
Embry, Sarah 2 3 1 1 0.333 0 0 0 0 0/0 0.333 0 0 2 0 2 0.500
English, Tiffany 10 15 3 3 0.200 2 0 0 0 0/0 0.250 1 3 8 1 1 0.900
Galvan, Kirsten 8 3 0 0 0.000 0 0 0 0 0/0 0.000 0 0 1 3 0 1.000
Gonzalez, Anysia 55 183 42 61 0.333 15 8 0 0 5/5 0.411 20 9 121 9 6 0.956
Hildebrand, Hannah 52 157 23 55 0.350 21 15 3 2 1/1 0.386 8 25 38 3 3 0.932
Hoffmann, Sarah 13 32 2 6 0.188 2 0 0 0 0/0 0.212 1 3 63 0 7 0.900
Juarez, Janie 56 184 32 73 0.397 69 17 1 14 0/0 0.442 13 18 281 18 4 0.987
Kelley, Kristi 55 186 52 77 0.414 15 2 0 2 27/30 0.441 7 5 79 2 6 0.931
Land, Jordan 16 28 4 7 0.250 4 0 0 0 0/0 0.323 2 7 13 1 2 0.875
Miller, Lacy 40 70 8 15 0.214 7 3 0 0 0/0 0.276 6 14 101 59 17 0.904
Patterson, Abby 22 27 12 6 0.222 1 1 0 0 4/5 0.276 2 7 11 0 2 0.846
Pesina, Vianca 43 123 14 33 0.268 17 6 0 0 0/0 0.338 11 12 9 58 7 0.905
Rice, Kea 28 73 16 29 0.397 11 3 0 0 0/0 0.457 7 7 38 41 16 0.832
Simmons, Leanna 35 87 12 25 0.287 12 2 0 1 0/0 0.374 8 7 24 32 14 0.800
Valderaz, Jackie 49 154 22 51 0.331 25 3 2 1 2/2 0.368 8 8 61 106 22 0.884
Wells, Sunny 48 129 18 48 0.372 25 12 0 1 0/0 0.417 10 12 25 89 10 0.919
Zamora, Tasha 35 70 10 12 0.171 6 0 0 1 0/0 0.227 5 7 38 30 15 0.819
 
ACC TOTALS 59 1672 299 539 0.322 264 80 7 28 40/44 0.377 126 159 1221 474 145 0.921
                
PITCHING
PLAYER GS ERA W L IP H R ER BB SO HP WP SV G      
Galvan, Kirsten 2 5.091 1 1 22 39 24 16 9 21 0 1 0 5      
Pesina, Vianca 29 1.464 17 12 196 207 106 41 23 128 7 3 1 30      
Wells, Sunny 28 2.216 19 9 186 1/3 192 93 59 31 138 12 0 1 31      
                                   
ACC TOTALS 59 2.00 37 22 404.1 438 223 116 63 287 19 4 2 66      

 

Contact Information
Juanita Marasckin
Administrative Assistant
Building F, Room 123
Phone: 281.756.3691
Email: jmarasckin@alvincollege.edu

Last Updated: 12/14/09

This document was successfully checked as XHTML 1.0 Transitional!  This document validates as CSS level 2.1!