| ROSTER 2009 | ||||||||
| NO. | PLAYER | POS. | HT. | WT. | B-T | CLASS | HOMETOWN | HIGH SCHOOL |
| 1 | Angel, Giovanni | SS | 5'8 | 180 | L-R | S | Pearland | Pearland HS |
| 2 | Salinas, Pablo | 3B/2B | 5'11 | 198 | R-R | S | League City | Clear Creek HS |
| 3 | Flores, Matt | SS/2B | 6'3 | 185 | L-R | S | Robstown | Robstown HS |
| 4 | Jackson, Kenny | IF/P | 6'5 | 200 | L-R | S | Corpus Christi | King HS |
| 5 | Magliolo, Travis | OF | 5'10 | 170 | L-L | S | Dickinson | Dickinson HS |
| 6 | Kinsel, Brett | P | 5'11 | 180 | R-R | S | Baytown | Sterling HS |
| 9 | Anaya, Adelaido | C | 5'9 | 185 | S-R | S | Deer Park | Deer Park HS |
| 10 | Pena, Chris | P | 6' | 200 | L-L | S | Corpus Christi | Miller HS |
| 11 | Porfirio, Richard | OF | 5'11 | 175 | L-R | S | Houston | Clear Lake HS |
| 12 | Anagnostou, Boogie | P | 5'11 | 200 | L-R | S | LaPorte | LaPorte HS |
| 13 | Loveless, Bobby | IB | 6'4 | 220 | R-R | S | Friendswood | Friendswood HS |
| 15 | Steiner, Tyler | U | 6'2 | 190 | S-R | F | Spring | Klein Oak HS |
| 16 | Hamaker, Shane | P | 6'2 | 220 | R-R | F | Pasadena | Memorial HS |
| 17 | Gilbert, Ryan | OF | 5'10 | 185 | R-R | S | Rosenberg | Lamar Cons. HS |
| 18 | Hudson, Mark | OF | 6'2 | 200 | R-L | S | Victoria | Memorial HS |
| 19 | Luna, Jesse | IF | 5'7 | 175 | R-R | F | Baytown | Lee HS |
| 20 | Klink, Zach | OF/1B | 6'2 | 190 | L-R | S | Houston | Cy-Creek HS |
| 21 | Fuqua, Jason | P | 6'3 | 180 | L-L | S | Baytown | Sterling HS |
| 22 | Wooster, James | P/OF | 6'1 | 200 | L-L | F | League City | Clear Creek HS |
| 23 | Kone, Nick | P | 6'2 | 195 | R-L | F | Pasadena | Memorial HS |
| 24 | Condel, Kyle | P | 6'3 | 200 | R-L | F | Shiner | Shiner HS |
| 26 | Munoz, Gabe | P | 5'7 | 170 | R-R | F | Houston | Northshore HS |
| 27 | Raines, Jerry | P | 6' | 185 | R-R | S | Houston | Klein Oak HS |
| 28 | Snider, Travis | C | 5'11 | 195 | R-R | F | Alvin | Alvin HS |
| 30 | Myers, Stefan | P | 5'10 | 185 | R-R | F | Friendswood | Friendswood HS |
| 35 | Keena, Kyle | OF | 6' | 215 | R-R | S | Huffman | Hargrave HS |
| 37 | Trimm, Machon | P | 6'2 | 215 | L-L | F | Pearland | Pearland HS |
| 40 | Gilligan, John | P | 6'5 | 230 | R-R | F | Dickinson | Living Faith Acad. |
| Head Coach: Bryan Alexander | Student Assistants: Zack Ellis | |||||||
| Assistant Coach: Jason Schreiber | ||||||||
| Athletic Director: Dr. Jennifer Hightower | Mascot: Dolphins | |||||||
| President: Dr. A. R. Allbright | Colors: Red, White, Black | |||||||
Contact information
Bryan Alexander
Head Coach
Building F, Room 101
Phone: 281.756.3694
Email: balexander@alvincollege.edu
Juanita Marasckin
Administrative Assistant
Building F, Room 123
Phone: 281.756.3691
Email: jmarasckin@alvincollege.edu