| ROSTER 2012 | ||||||||
| NO. | PLAYER | POS. | HT. | WT. | B-T | CLASS | HOMETOWN | HIGH SCHOOL |
| 1 | Freund, Keith | OF | 6'2" | 170 | R-R | F | Pearland | Pearland HS |
| 2 | Flores, AJ | P | 5'10" | 155 | R-R | F | Bay City | Bay City HS |
| 3 | Quinn, Chris | IF | 5'11" | 150 | R-R | S | El Campo | El Campo HS |
| 4 | Romero, Herb | OF | 5'10" | 190 | L-L | S | Santa Fe, NM | Santa Fe HS |
| 5 | Hoffman, Robert | IF | 5'10" | 170 | L-R | S | Alvin | Alvin HS |
| 6 | Washington, Sean | OF | 5"10" | 195 | R-R | S | Houston | Bellaire HS |
| 8 | Lyons, Nahtan | OF | 6'2" | 205 | R-R | S | Richarson | Berkner HS |
| 9 | Coakley, Cole | IF | 5'9" | 145 | R-R | F | Sugarland | Lamar Consol. HS |
| 10 | Williams, Cody | P | 6' | 160 | R-R | S | Cypress | Cy-Woods HS |
| 11 | Porter, Clayton | C | 5'10" | 150 | R-R | S | Kingwood | Kingwood HS |
| 12 | Looper, Kris | P | 6'1" | 185 | R-R | F | Wharton | Wharton HS |
| 13 | Kadala, Ryan | P | 5"11" | 180 | R-R | F | Alvin | Clear Creek HS |
| 14 | Gomez, Felix | P | 5'10" | 165 | R-R | F | Houston | Milby HS |
| 15 | Rivera, Stevyn | C | 5'9" | 195 | R-R | S | Spring | Oak Ridge HS |
| 16 | Cantu, James | OF | 5'10" | 165 | L-L | F | Lake Jackson | Brazoswood HS |
| 17 | Peters, Kevin | C/1B | 6' | 210 | R-R | S | Highlands | Baytown Sterling HS |
| 18 | Zimmerle, Garrett | IF | 6' | 210 | R-R | F | Danbury | Danbury HS |
| 19 | Zimmerle, Scott | P/IF | 6'1" | 210 | L-L | S | Danbury | Danbury HS |
| 20 | Lara, Jacob | P | 6'1" | 170 | R-R | S | Bay City | Bay City HS |
| 21 | Camel, Jordan | C | 6' | 185 | S-R | S | Richmond | Travis HS |
| 22 | Jackson, Gevon Jr. | OF | 6'3" | 195 | R-R | S | Sugarland | Elkins HS |
| 23 | Willeford, Blake | IF | 5'10" | 160 | R-R | S | Tomball | Tomball HS |
| 24 | Laird, Travis | OF | 6'3" | 180 | L-R | S | Tyler | Robert E. Lee HS |
| 26 | Johnson, Jarrett | P | 6' | 175 | R-R | F | West Columbia | Columbia HS |
| 27 | Ford, Tyler | P | 5'10" | 170 | R-L | S | Richmond | Travis HS |
| 28 | Walton, Scott | P | 6'1" | 165 | R-R | F | Magnolia | Magnolia West HS |
| 29 | Brister, Matt | P | 6" | 175 | R-R | F | League City | Clear Springs HS |
| 30 | Leissner, Chance | DH/1B | 5'11" | 240 | R-R | S | Bay City | Bay City HS |
| 33 | Newman, Michael | 1B/3B | 6'3" | 210 | L-R | F | Missouri City | Fort Bend Christian |
| 35 | Belcher, Alex | P | 5'10 | 200 | R-R | F | Spring | Klein Oak HS |
| 36 | Villarreal, Luis | P | 6' | 245 | R-R | F | Houston | Cy-Fair HS |
| Konvicka, Wade | P | 6'4 | 215 | L-L | S | Richmond | Foster HS | |
| Head Coach: Bryan Alexander | Student Assistants: Zack Ellis | |||||||
| Assistant Coach: Jason Schreiber | ||||||||
| Athletic Director:Bill Lewis | Mascot: Dolphins | |||||||
| President: Dr. A. R. Allbright | Colors: Red, White, Black | |||||||
Contact Information
Bryan Alexander
Instructor, Sports and Human Performance, Head Baseball Coach
Building F, Room 101
Phone: 281.756.3694
Cell: 281-851-0528
Email: balexander@alvincollege.edu