| SCHEDULE 2010 | |||||
| DATE | DAY | OPPONENT | SITE | TIME | GAMES |
| Feb. 3 | Wed. | Angelina College | Alvin | 1:00 | 2-7's |
| Feb. 5 | Fri. | Navarro College | Alvin | 10:00 | 1-7 |
| Feb. 5 | Fri. | Pensacola | Alvin | 3:00 | 1-7 |
| Feb. 6 | Sat. | Pensacola | Lamar | 10:00 | 1-7 |
| Feb. 6 | Sat. | Navarro College | Lamar | 3:30 | 1-7 |
| Feb. 8 | Mon. | Cedar Valley | Dallas | 1:00 | 2-7's |
| Feb. 9 | Tues. | Panola College | Panola | 1:00 | 2-7's |
| Feb. 18 | Thurs. | UofH-Victoria | Victoria | 4:00 | 2-7's |
| Feb. 20 | Sat. | Wharton County Jr. College | Wharton | 1:00 | 7-9 |
| Feb. 22 | Mon. | Angelina College | Lufkin | 3:00 | 2-7's |
| Feb. 24 | Wed. | Galveston College | Galveston | 6:00 | 1-9 |
| Feb. 25 | Thurs. | Panola College | Alvin | 1:00 | 2-7's |
| Feb. 27 | Sat. | Galveston College | Alvin | 12:00 | 7-9 |
| Mar. 4 | Thurs. | South Suburban | Alvin | 1:00 | 2-7's |
| Mar. 6 | Sat. | Laredo Community College | Laredo | 12:00 | 7-9 |
| Mar. 7 | Sun. | Laredo Community College | Laredo | 11:00 | 1-9 |
| Mar. 10 | Wed. | Blinn College | Alvin | 2:00 | 1-9 |
| Mar. 13 | Sat. | Blinn College | Brenham | 1:00 | 7-9 |
| Mar. 14 | Sun. | Meraca | Alvin | 12:00 | 2-7's |
| Mar. 17 | Wed. | San Jacinto College | Alvin | 2:00 | 1-9 |
| Mar. 20 | Sat. | San Jacinto College | Houston | 1:00 | 7-9 |
| Mar. 24 | Wed. | Wharton County Jr. College | Wharton | 6:00 | 1-9 |
| Mar. 27 | Sat. | Wharton County Jr. College | Alvin | 12:00 | 7-9 |
| Mar. 31 | Wed. | Galveston College | Alvin | 2:00 | 1-9 |
| Apr. 1 | Thurs. | Galveston College | Galveston | 1:00 | 7-9 |
| Apr. 5 | Mon. | UofH-Victoria | Alvin | 1:00 | 2-7's |
| Apr. 8 | Thurs. | Concordia Lutheran | Austin | 1:00 | 2-7's |
| Apr. 10 | Sat. | Laredo Community College | Alvin | 12:00 | 7-9 |
| Apr. 11 | Sun. | Laredo Community College | Alvin | 11:00 | 1-9 |
| Apr. 14 | Wed. | Blinn College | Brenham | 6:00 | 1-9 |
| Apr. 17 | Sat. | Blinn College | Alvin | 1:00 | 7-9 |
| Apr. 21 | Wed. | San Jacinto College | Houston | 6:00 | 1-9 |
| Apr. 24 | Sat. | San Jacinto College | Alvin | 1:00 | 7-9 |
| Apr. 28 | Wed. | Wharton County Jr. College | Alvin | 2:00 | 1-9 |
| May. 1 | Sat. | Wharton County Jr. College | Wharton | 1:00 | 7-9 |
| May 14-18 | Region XIV Baseball Tournament | ||||
| Head Coach: Bryan Alexander | Mascot: Dolphins | ||||
| Assistant Coach: Jason Schreiber | Colors: Red and Black | ||||
| Athletic Director: Dr. Jennifer Hightower | NJCAA Region XIV South Zone | ||||
| President: Dr. Rodney Allbright | |||||
Contact information
Bryan Alexander
Head Coach
Building F, Room 101
Phone: 281.756.3694
Email: balexander@alvincollege.edu
Juanita Marasckin
Administrative Assistant
Building F, Room 123
Phone: 281.756.3691
Email: jmarasckin@alvincollege.edu