| SCHEDULE 2012 | |||||
| DATE | DAY | OPPONENT | SITE | Time/Scores | (games) Conf/Overall |
|
Jan. 27 |
Fri. |
Blinn College | Brenham | 1:00 | 1-9 |
| Feb. 3 | Fri. | Laredo Community College | Laredo | 6:00pm | 7 & 9 |
|
Feb. 4 |
Sat. | Laredo Community College | Laredo | 11:00am | 1-9 |
| Feb. 7 | Tue. | UofH-Victoria | ALVIN | 1:00pm | 2-7's |
| Feb. 10 | Fri. | Galveston College | ALVIN | 12:00pm | 1-9 |
| Feb. 11 | Sat. | Galveston College | Galveston | 12:00pm | 7 & 9 |
| Feb. 13 | Mon. | Navarro College | ALVIN | 1:00pm | 2-7's |
| Feb. 20 | Mon. | Texarkana College | Nacogdoches | 2:00pm | 2-7's |
| Feb. 24 | Fri. | Wharton County Jr. College | Wharton | 3:00pm | 1-9 |
| Feb. 25 | Sat. | Wharton County Jr. College | ALVIN | 12:00pm |
7 & 9 |
| Mar. 1 | Thur. | Angelina College | ALVIN | 2:00pm | 1-9 |
| Mar. 2 | Fri. | South Suburban | ALVIN | 1:00pm | 1-9 |
| Mar. 3 | Sat. | Angelina College | Lufkin | 2:00pm | 7 & 9 |
| Mar. 4 | Sun. | South Suburban | ALVIN | 12:00pm | 2-7's |
| Mar. 9 | Fri. | San Jacinto College | Houston | 6:00pm | 1-9 |
| Mar. 10 | Sat. | San Jacinto College | ALVIN | 12:00pm | 7 & 9 |
| Mar. 13 | Tue. | Central Methodist Univ. | ALVIN | 12:00pm | 2-7's |
| Mar. 14 | Wed. | Central Methodist Univ. | ALVIN | 12:00pm | 2-7's |
| Mar. 16 | Fri. | Blinn College | Brenham | 4:00pm | 1-9 |
| Mar. 17 | Sat. | Blinn College | ALVIN | 12:00pm | 7 & 9 |
| Mar. 21 | Wed. | Navarro College | Corsicana | 1:00pm | 2-7's |
| Mar. 23 | Fri. | Laredo Community College | ALVIN | 6:00pm | 1-9 |
| Mar. 24 | Sat. | Laredo Community College | ALVIN | 11:00am | 7 & 9 |
| Mar. 30 | Fri. | Galveston College | Galveston | 1:00pm | 1-9 |
| Mar. 31 | Sat. | Galveston College | ALVIN | 1:00pm | 7 & 9 |
| Apr. 2 | Mon. | Concordia Lutheran | Austin | 2:00pm | 1-9 |
| Apr. 13 | Fri. | Wharton County Jr. College | ALVIN | 2:00pm | 1-9 |
| Apr. 14 | Sat. | Wharton County Jr. College | Wharton | 1:00pm | 7 & 9 |
| Apr. 19 | Thurs. | Angelina College | Lufkin | 3:00pm | 1-9 |
| Apr. 21 | Sat. | Angelina College | ALVIN | 1:00pm | 7 & 9 |
| Apr. 27 | Fri. | San Jacinto College | ALVIN | 2:00pm | 1-9 |
| Apr. 28 | Sat. | San Jacinto College | Houston | 1:00pm | 7 & 9 |
| Head Coach: Bryan Alexander | Mascot: Dolphins | ||||
| Assistant Coach: Jason Schreiber | Colors: Red and Black | ||||
| Athletic Director: Bill Lewis | NJCAA Region XIV South Zone | ||||
| President: Dr. Rodney Allbright | |||||
Contact Information
Bryan Alexander
Instructor, Sports and Human Performance, Head Baseball Coach
Building F, Room 101
Phone: 281.756.3694
Cell: 281-851-0528
Email: balexander@alvincollege.edu