| 2010 SEASON | ||||
| DATE | DAY | OPPONENT | SITE | TIME |
| Feb. 5-6 | Fri/Sat | Galveston College Tournament | Galveston | RAINED OUT |
| Fri. | Howard College | Field 3 | 8:00 a.m. | |
| Fri. | McLennan College | Field 3 | 2:00 p.m. | |
| Fri. | Temple College | Field 3 | 4:00 p.m. | |
| Sat. | Western Texas College | Field 3 | 10:00 a.m. | |
| Sat. | Ranger College | Field 3 | 2:00 p.m. | |
| Feb. 13 | Sat. | GRAYSON COLLEGE | L 0-1; L 0-2 | 0-2 |
| Feb. 14 | Sun. | UH-Victoria | L 2-3; W 7-5 | 1-3 |
| Feb. 20 | Sat. | HILL COLLEGE | W 2-1; W 3-2 | 3-3 |
| Feb. 25 | Thurs. | Hill College | Hillsboro | SNOWED OUT |
| Feb. 26-27 | Sat/Sun | Temple College Tourney | Temple | REVISED |
| Fri. | Temple College | W 7-6 | 4-3 | |
| Sat. | Trinity Valley | L 3-5 |
4-4 | |
| Sat. | McLennan College | L 4-7 |
4-5 | |
| Sun. | Temple College | W 5-2 |
5-5 | |
| Sun. | Howard College | L 2-6 |
5-6 |
|
| Mar. 5-7 | Fri.-Sun. | Region XIV Pre-Season Tourney | Longview | |
| Fri. | Bossier Parish | L 1-4 (8) |
5-7 | |
| Fri. | Lon Morris College | W 8-2 |
6-7 | |
| Sat. | Navarro College | L 0-10 |
6-8 | |
| Sat. | Northeast Texas | L 4-6 |
6-9 |
|
| Sat. | Paris Junior College | L 1-3 |
6-10 |
|
| Sun. | Texarkana College | W 5-3 |
7-10 |
|
| Sun. | Trinity Valley | W 7-2 |
8-10 |
|
| Mar. 10 | Wed. | *Galveston College | Galveston | 2:00/4:00 |
| Mar. 12 | Fri. | Lon Morris College | Jacksonville | 1:00/3:00 |
| Mar. 13 | Sat. | *Angelina College | Lufkin | 12:00/2:00 |
| Mar. 14 | Sun. | ST. LOUIS MERRIMAC | ALVIN | 12:00/2:00 |
| Mar. 20 | Sat. | *BLINN COLLEGE | ALVIN | 12:00/2:00 |
| Mar. 24 | Wed. | *Lamar State College | Port Arthur | 1:00/3:00 |
| Mar. 27 | Sat. | *COASTAL BEND | ALVIN | 1:00/3:00 |
| Mar. 31 | Wed. | *San Jacinto College | Houston | 4:00/6:00 |
| Apr. 7 | Wed. | *LAMAR STATE COLLEGE | ALVIN | 1:00/3:00 |
| Apr. 10 | Sat. | *ANGELINA COLLEGE | ALVIN | 12:00/2:00 |
| Apr. 14 | Wed. | *Blinn College | Brenham | 2:00/4:00 |
| Apr. 17 | Sat. | *SAN JACINTO COLLEGE | ALVIN | 12:00/2:00 |
| Apr. 21 | Wed. | *GALVESTON COLLEGE | ALVIN | 2:00/4:00 |
| Apr. 23 | Fri. | *Coastal Bend | Beeville | 1:00/3:00 |
| May 6-9 | Thur-Sun | Region XIV Tourney | Angelina College | TBA |
| May 14-16 | Thur.-Sat. | NJCAA National Tournament | St. George, Utah | TBA |
| *Denotes Region XIV game | ||||
| Head Coach/Athletic Director: Dr. Jennifer Hightower | Mascot: Dolphins | |||
| Assistant Coaches: Thomas Hill and Heather Rush | Colors: Red, White and Black | |||
| Conference: NJCAA Region XIV South Zone | President: Dr. A. Rodney Allbright | |||
Contact information
Dr. Jennifer Hightower
Athletic Director & Head softball Coach
Building F, Room 107
Phone: 281.756.3696
Email: jhightower@alvincollege.edu
Juanita Marasckin
Administrative Assistant
Building F, Room 123
Phone: 281.756.3691
Email: jmarasckin@alvincollege.edu