| DATE | DAY | OPPONENT | SITE | TIME |
| Jan. 27 | Fri. | Temple College | Temple | 1:00/3:00 |
| Feb. 3-4 | Fri/Sat. | Galveston College Tournament | Galveston | TBA |
| Fri. | Temple | Field 3 | 10:00 | |
| Fri. | Western Texas | Field 3 | 2:00 | |
| Sat. | Murray State | Field 3 | 8:00am | |
| Sat. | Seminole | Field 3 | 12:00pm | |
| Sat. | LSUE | Field 3 | 4:00 | |
| Feb. 11 | Sat. | GRAYSON COLLEGE | ALVIN | 12:00/2:00 |
| Feb. 24-25 | Fri/Sat | Temple College Tourney | Temple | TBA |
| Fri. | Ranger | Green Field | 9:00am | |
| Fri. | MCC | Red Field | 2:00pm | |
| Fri. | Crowder | Red Field | 4:30pm | |
| Sat. | Butler | Red Field | 9:00am | |
| Sat. | Cisco | Green Field | 11:30am | |
| Mar. 2-4 | Fri.-Sun. | Region XIV Pre-Season Tourney | Longview | TBA |
| Fri. | Trinity Valley | Field 5 | 2:00pm | |
| Fri. | Northeast | Field 8 | 4:00pm | |
| Sat. | Midland | Field 7 | 9:00am | |
| Sat. | Texarkana | Field 6 | 1:00pm | |
| Sat. | Paris | Field 5 | 5:00pm | |
| Sun. | Navarro | Field 6 | 11:00am | |
| Sun. | Lon Morris | Field 7 | 1:00pm | |
| Mar. 7 | Wed. | *GALVESTON COLLEGE | ALVIN | 1:00/3:00 |
| Mar. 10 | Sat. | *Angelina College | Lufkin | 1:00/3:00 |
| Mar. 17 | Sat. | *BLINN COLLEGE | ALVIN | 12:00/2:00 |
| Mar. 21 | Wed. | *Lamar State College | Port Arthur | 1:00/3:00 |
| Mar. 24 | Sat. | *COASTAL BEND COLLEGE | ALVIN | 12:00/2:00 |
| Mar. 28 | Wed. | *San Jacinto College | Houston | 4:00/6:00 |
| Mar. 31 | Sat. | *ANGELINA COLLEGE | ALVIN | 12:00/2:00 |
| Apr. 4 | Wed. | *LAMAR STATE COLLEGE | ALVIN | 1:00/3:00 |
| Apr. 11 | Wed. | *Blinn College | Brenham | 3:00/5:00 |
| Apr. 14 | Sat. | *SAN JACINTO COLLEGE | ALVIN | 12:00/2:00 |
| Apr. 18 | Wed. | *Galveston College | Galveston | 2:00/4:00 |
| Apr. 20 | Fri. | *Coastal Bend College | Beeville | 12:00/2:00 |
| Apr. 28 | LSU-E | Eunice | 12:00/2:00 | |
| May 3-6 | Thur-Sun | Region XIV Tourney | ||
| Thur.-Sat. | NJCAA National Tournament | TBA | ||
| *Denotes Region XIV game | ||||
| Head Coach: | Mascot: Dolphins | |||
| Assistant Coach: | Colors: Red, White and Black | |||
| Conference: NJCAA Region XIV South Zone | President: Dr. A. Rodney Allbright | |||
Contact Information
Loryn Johnson
Instructor, Sports and Human Performance, Head Softball Coach
Building F, Room 109
Phone: 281.756.3696
Email: ljohnson@alvincollege.edu