| 2010 ALVIN COMMUNITY COLLEGE SOFTBALL STATISTICS | |||||||||||||||||
| SB/ | OnBase | ||||||||||||||||
| PLAYER | G | AB | R | H | AVG. | RBI | 2B | 3B | HR | SBA | % | BB | SO | PO | A | E | FA |
| Adams, Mercedes | 44 | 124 | 23 | 36 | 0.290 | 19 | 8 | 1 | 5 | 0/0 | 0.353 | 11 | 24 | 122 | 69 | 18 | 0.914 |
| Biela, Jessica | 18 | 14 | 4 | 3 | 0.214 | 1 | 0 | 0 | 0 | 0/0 | 0.313 | 2 | 1 | 5 | 8 | 3 | 0.813 |
| Garcia, Kim | 32 | 89 | 22 | 30 | 0.337 | 9 | 0 | 0 | 0 | 4/5 | 0.392 | 7 | 9 | 61 | 38 | 1 | 0.990 |
| Garza, Athena | 46 | 134 | 23 | 50 | 0.373 | 28 | 9 | 0 | 1 | 0/0 | 0.417 | 7 | 9 | 48 | 13 | 5 | 0.924 |
| Gonzales, Jared | 37 | 107 | 20 | 37 | 0.346 | 21 | 4 | 0 | 6 | 1/1 | 0.407 | 10 | 6 | 63 | 29 | 10 | 0.902 |
| Hildebrand, Hannah | 16 | 33 | 7 | 3 | 0.091 | 1 | 1 | 0 | 0 | 0/0 | 0.211 | 5 | 9 | 11 | 3 | 2 | 0.875 |
| Land, Jordan | 17 | 23 | 2 | 4 | 0.174 | 1 | 0 | 0 | 0 | 1/1 | 0.208 | 0 | 6 | 11 | 2 | 2 | 0.867 |
| Morse, Courtney | 13 | 28 | 2 | 7 | 0.250 | 2 | 0 | 0 | 0 | 0/0 | 0.250 | 0 | 5 | 30 | 3 | 4 | 0.892 |
| Oates, Brittney | 42 | 108 | 19 | 33 | 0.306 | 21 | 1 | 1 | 0 | 2/2 | 0.385 | 13 | 3 | 68 | 106 | 10 | 0.946 |
| Patterson, Abby | 35 | 63 | 21 | 21 | 0.333 | 6 | 1 | 0 | 0 | 2/2 | 0.425 | 8 | 6 | 20 | 2 | 1 | 0.957 |
| Pesina, Vianca | 29 | 34 | 8 | 5 | 0.147 | 6 | 2 | 0 | 1 | 0/0 | 0.256 | 5 | 5 | 2 | 46 | 7 | 0.873 |
| Ramos, Porsha | 41 | 133 | 23 | 42 | 0.316 | 20 | 8 | 1 | 1 | 3/3 | 0.381 | 11 | 7 | 135 | 15 | 11 | 0.932 |
| Rice, Kea | 11 | 14 | 2 | 5 | 0.357 | 0 | 0 | 0 | 0 | 0/0 | 0.438 | 2 | 3 | 15 | 11 | 1 | 0.963 |
| Rush, Mandi | 13 | 13 | 1 | 5 | 0.385 | 4 | 1 | 0 | 0 | 0/0 | 0.429 | 0 | 2 | 9 | 10 | 1 | 0.950 |
| Santos, Casey | 47 | 103 | 9 | 25 | 0.243 | 18 | 4 | 1 | 3 | 0/0 | 0.355 | 13 | 22 | 144 | 28 | 4 | 0.977 |
| Stearn, Jessica | 22 | 48 | 7 | 7 | 0.146 | 3 | 0 | 0 | 0 | 0/1 | 0.268 | 6 | 13 | 39 | 22 | 3 | 0.953 |
| Wells, Tessa | 36 | 91 | 15 | 23 | 0.253 | 12 | 1 | 0 | 0 | 2/3 | 0.292 | 5 | 3 | 82 | 11 | 6 | 0.939 |
| Woods, Brenicia | 41 | 99 | 11 | 24 | 0.242 | 9 | 6 | 1 | 1 | 2/2 | 0.312 | 10 | 24 | 71 | 16 | 4 | 0.956 |
| ACC TOTALS | 48 | 1258 | 219 | 360 | 0.286 | 181 | 46 | 5 | 17 | 17/20 | 0.356 | 115 | 157 | 936 | 432 | 93 | 0.936 |
| PITCHING | |||||||||||||||||
| PLAYER | GS | ERA | W | L | IP | H | R | ER | BB | SO | HP | WP | SV | G | |||
| Biela, Jessica | 4 | 2.17 | 3 | 1 | 19.1 | 26 | 11 | 6 | 4 | 7 | 1 | 1 | 0 | 5 | |||
| Pesina, Vianca | 21 | 1.34 | 8 | 13 | 145.2 | 138 | 70 | 28 | 29 | 82 | 8 | 2 | 5 | 28 | |||
| Ramos, Porsha | 16 | 2.95 | 9 | 7 | 113.2 | 129 | 74 | 48 | 41 | 50 | 4 | 2 | 2 | 21 | |||
| Rush, Mandi | 7 | 2.77 | 4 | 3 | 35 1/9 | 33 | 19 | 14 | 14 | 11 | 0 | 2 | 0 | 9 | |||
| ACC TOTALS | 48 | 2.14 | 24 | 24 | 314.0 | 326 | 174 | 96 | 88 | 150 | 13 | 7 | 7 | 48 | |||
Contact Information
Loryn Johnson
Instructor, Sports and Human Performance, Head Softball Coach
Building F, Room 109
Phone: 281.756.3696
Email: ljohnson@alvincollege.edu