Alvin Community College Alvin Community College
Future Students
Current Students
Community Education
Business/Job Training
About ACC
Alvin Community College Alvin Community College Alvin Community College
Alvin Community College Campus Life
  • Athletics
  Dolphins Volleyball
  Dolphins Baseball
  Dolphins Softball
  Schedule
  Roster
  Directions to Games
  Team Statistics
  All-Time Records
  Student Athlete Application
  • Child Development Lab
  • College Police
  • College Store
  • Library
  • Student Organizations
  Resources
  Career Planning & Job Placement
  Financial Aid
  Programs & Degrees
  Admission & Registration
  Advising & Testing
Alvin Community College

 

Current Students > Campus Life > Athletics > Dolphins Softball > Team Statistics

Lady Dolphins Softball

2008 ALVIN COMMUNITY COLLEGE SOFTBALL STATISTICS
                    SB/ OnBase            
PLAYER G AB R H AVG. RBI 2B 3B HR SBA % BB SO PO A E FA
Cooksley, Kari 21 30 1 10 0.333 7 1 0 0 0/0 0.394 3 5 7 12 4 0.826
Coulter, Rachel  57 162 17 43 0.265 33 11 0 1 0/0 0.383 25 10 126 35 9 0.947
Drake, Keeli 4 0 0 0 0.000 0 0 0 0 0/0 0.000 0 0 1 2 0 1.000
Embry, Sarah 32 59 11 13 0.220 4 2 0 1 0/1 0.324 9 6 22 4 3 0.897
English, Tiffany 24 14 12 3 0.214 1 1 0 0 0/0 0.267 1 2 6 1 0 1.000
Galvan, Kirsten 4 1 1 1 1.000 0 0 0 0 0/0 1.000 0 0 1 2 0 1.000
Gomez, Kristen 50 134 18 34 0.254 19 10 0 2 1/1 0.301 7 23 96 52 21 0.876
Gonzalez, Anysia 61 183 34 47 0.257 18 9 1 1 6/6 0.376 33 20 156 14 9 0.950
Hodge, Kellie 23 53 12 11 0.208 5 3 0 0 0/0 0.323 8 10 16 0 1 0.941
Hoffmann, Sarah 22 45 4 10 0.222 4 1 0 0 0/0 0.300 3 5 98 3 7 0.935
Keller, Kristi 51 155 27 46 0.297 32 7 0 1 2/3 0.339 8 12 45 55 8 0.926
Kelley, Kristi 62 206 58 90 0.437 16 1 2 1 44/47 0.463 8 10 101 5 2 0.981
Lukasheay, Alyssa 51 99 21 24 0.242 3 3 0 0 12/16 0.279 5 29 55 2 5 0.919
Miller, Lacy 41 98 6 27 0.276 14 5 2 1 1/1 0.360 12 18 39 39 1 0.987
Santana, Lindsay 18 54 3 18 0.333 14 4 0 1 0/1 0.368 3 3 10 6 2 0.889
Schultz, Lauren  20 12 4 4 0.333 0 0 0 0 0/0 0.385 1 2 1 29 0 1.000
Shannon, Robin 55 46 12 6 0.130 1 0 0 0 0/1 0.216 4 10 88 103 25 0.884
Tindel, Erica  53 156 32 46 0.295 22 10 0 2 0/0 0.364 17 16 340 14 11 0.970
Valderaz, Jackie 47 137 10 38 0.277 13 7 0 0 0/1 0.308 5 6 54 103 14 0.918
Wells, Sunny 40 82 7 19 0.232 7 2 0 0 0/0 0.337 12 6 38 82 8 0.938
 
ACC TOTALS 64 1726 290 490 0.284 213 77 5 11 66/78 0.353 164 193 1300 563 130 0.935

 

PITCHING
PLAYER GS ERA W L IP H R ER BB SO HP WP SV G
Cooksley, Kari 11 3.13 4 7 69 1/3 86 55 31 24 20 0 4 0 14
Drake, Keeli 4 8 0 2 14 21 16 16 19 5 2 2 0 4
Galvan, Kirsten 2 3.769 0 2 13 11 7 7 10 6 2 0 0 5
Keller, Kristi 17 1.835 9 7 103 116 58 27 23 22 6 2 0 18
Schultz, Lauren  11 3.055 9 3 91 2/3 102 52 40 24 38 1 2 1 18
Wells, Sunny 19 1.612 12 9 139 116 48 32 24 109 6 1 1 24
 
ACC TOTALS 64 2.49 34 30 430.0 452 236 153 124 200 17 11 2 64

 

 


 
    3110 Mustang Road - Alvin, Texas 77511 - 281.756.3500 Alvin Community College
Alvin Community College Alvin Community College Alvin Community College
Alvin Community College Alvin Community College Alvin Community College Alvin Community College
Default Text Size Medium Text Size Large Text Size Copyright 2005 Privacy Ofertas en Espanol Employment Webmaster Contact Request More Information

Home Print Page Site Map Search Future Students Current Students Community Education Business/Job Training About Us