DHS students earn credit for both high school and college when enrolled in the following courses.
| ACC Course Number | ACC Course Name | DISD Course Name | DHS Peims |
| ACCT 2301 | Financial Accounting | Elective | |
| ARTS 1316, 1317 | Drawing I & II | Fine Art or Elective | 03500500 |
| BIOL 1406, 1407 | General Biology I & II | Science Elective | 03010200 |
| BIOL 2401, 2402 | Anatomy & Physiology I & II | Elective | 12112130 |
| BUSI 2301 | Business Law I | Elective | |
| CHEM 1411, 1412 | Gen Chemistry & Analysis I & II | Chemistry or Science Elective | 03040000 |
| COSC 1401 | Microcomputer Applications | Elective | 12011200 |
| BCIS 1405 | Business Computer Applications | Elective | 12011200 |
| DFTG 1409 | Basic Computer Aided Drafting | Elective | 12362630 |
| DRAM 1220, 1221 | Theatre Practicum I & II | Fine Art or Elective | |
| ECON 2301 | Principals of Economics I | Economics | 03310300 |
| ENGL 1301, 1302 | Composition I & II | English IV a and b | 03220400 |
| GOVT 2301 | American Nat’l and State Govt I | Government | 03330100 |
| HIST 1301, 1302 | United States History (2) | US History a and b | 03340100 |
| MATH 1314 | College Algebra | Math / Elective | 03102500 |
| MATH 1316 | Plane Trigonometry | Math / Elective | 03101100 |
| MATH 1324 | Math for Business and Soc Science I | Math / Elective | 03102501 |
| MATH 2412 | Pre-Calculus Math | Math / Elective | 03101100 |
| PHED 1103 | Individual & Dual Sports/Racquetball | PE | |
| PHED 1122 | Physical Fitness & Weight Training | PE | |
| PHED 1134 | Aerobic Exercise | PE | |
| PHED 1140 | Yoga / Pilates | PE | |
| PHYS 1401, 1402 | General Physics I & II | Physics / Science Elective | 03050000 |
| PSYC 2301 | General Psychology | Elective | 03350100 |
| SOCI 1301 | Introductory Sociology | Elective | 03370100 |
| SOCI 2319 | Minority Studies | Elective | |
| SPAN 1411, 1412 | Elementary Spanish I & II | Spanish I | 03440100 |
| SPAN 2311, 2312 | Intermediate Spanish I & II | Spanish II | 03440200 |
| SPCH 1315 | Public Speaking | Elective | 03240900 |
*High School .1/2 credit for Communication Applications
** High School 1 credit for Independent Studies in Math