SFHS students earn credit for both high school and college when enrolled in the following courses.
| ACC Course Number | Name of Course | AISD Course Name | SFHS Peims | High School Credit |
| ACNT 1303 | Introduction to Accounting I | Accounting I A & B | 12022100 | 1 |
| ARTS 1316 | Drawing I | Art 2 - Drawing II | 03500500 | 1 |
| ARTS 1317 | Drawing II | Drawing III | 1 | |
| BIOL 2401 & 2402 | Anatomy & Physiology I/II | Anatomy & Physiology | 12112130 | 1 |
| BUSI 1301 | Intro to Business I | Intro to Business A & B | 12011400 | 1 |
| BUSI 2301 | Business Law I | Business Law | 12022400 | 2 |
| ECON 2301 | Principles of Economics I | Economics | 03310300 | 2 |
| ENGL 1301 & 1302 | Composition I/II | English IV A & B | 03220400 | 1 |
| GOVT 2301 | American National & State Government I | Government | 03330100 | 2 |
| GOVT 2302 | American National & State Government II | Government - Elective | 2 | |
| HIST 1301 & 1302 | United States to 1877/ United States Since 1877 |
U.S. History A & B | 03340100 | 1 |
| MATH 1314 | College Algebra | Independent Studies in Math | 03102500 | 2 |
| MATH 2412 | Pre-Calculus | Pre-Calculus A & B | 03101100 | 1 |
| MATH 2413/2414 | Calculus I/II | Independent Studies in Math | 03102501 | 1 |
| PSYC 2301 | General Psychology | Psychology | 03350100 | 2 |
| SOCI 1301 | Introductory Sociology | Sociology | 03370100 | 2 |
| SPAN 1411 & 1412 | Elementary Spanish I/II | Spanish I A & B | 033440100 | 1 |
*High School .1/2 credit for Communication Applications
** High School 1 credit for Independent Studies in Math