College Crime Report
The Crime Awareness and Campus Security Act of 1990 requires colleges and universities to distribute to all current students and employees and to applicants for enrollment or employment a description of policies and services concerning types of crimes.
Crime statistics are affected by a variety of factors including (a) demographic characteristics of the surrounding population, (b) ratio of male to female students, (c) number of hours students spend on campus, (d) accessibility of the campus to outside visitors, (e) size of student enrollment, and (f) time segments of attendance.
Campus Crime Statistics for Alvin Community College
(Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act)
Calendar Years 2014-2016
Offense (Crimes Reported By Hierarchy) |
Calendar Year | On Campus | Non- Campus | Public Property | Totals |
---|---|---|---|---|---|
Murder & Non -Negligent Manslaughter | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Manslaughter by Negligence | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Sex Offense- Rape | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Incest | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Statutory Rape | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Robbery | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Aggravated Assault | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Simple Assault | 2016 | 2 | 0 | 0 | 2 |
2015 | 1 | 0 | 0 | 1 | |
2014 | 1 | 0 | 0 | 1 | |
Burglary | 2016 | 1 | 0 | 0 | 1 |
2015 | 1 | 0 | 0 | 1 | |
2014 | 1 | 0 | 0 | 1 | |
Motor Vehicle Theft | 2016 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 1 | |
2014 | 0 | 0 | 0 | 0 | |
Liquor Law Arrests | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Drug Law Arrests | 2016 | 1 | 0 | 1 | 2 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 1 | 1 | |
Weapons Law Arrests | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Liquor Law Violations Referred for Disciplinary Action** | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Drug Law Violations Referred for Disciplinary Action** | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Weapons Law Violations Referred for Disciplinary Action** | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 |
Campus Crime Statistics for Alvin Community College (Continued) (Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act) Calendar Years 2014 – 2016
Offense | Calendar Year | On Campus | Non- Campus | Public Property | Totals |
---|---|---|---|---|---|
Arson | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Domestic Violence | 2016 | 0 | 0 | 0 | 0 |
2015 | 1 | 0 | 0 | 1 | |
2014 | 0 | 0 | 0 | 0 | |
Dating Violence | 2016 | 1 | 0 | 0 | 1 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | |
Stalking | 2016 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 |
Reported crimes may involve individuals not associated or affiliated with Alvin Community College. Reported Crimes may include information received from anonymous reporting. This included an increase in reports from CSAs, third party reporters, and mandatory reporters; as defined by Title IX. Additional awareness education, training, and bystander intervention programming was a priority for the 2015/2016 academic years.
2016 | Zero (0) hate crimes, as defined by applicable federal law, were reported at Alvin Community College in 2016. |
---|---|
2015 | Zero (0) hate crimes, as defined by applicable federal law, were reported at Alvin Community College in 2015. |
2014 | Zero (0) hate crimes, as defined by applicable federal law, were reported at Alvin Community College in 2014. |
2016 | One (1) unfounded crime for theft in the calendar year 2016.
NOTE: This crime was unfounded by a sworn law enforcement officer of the Alvin Community College Police Department. |
---|---|
2015 | One unfounded crime for Stalking in the calendar year 2015.
Note: This crime was unfounded by a sworn law enforcement officer of the Alvin Community College. |
2014 | Zero unfound calls for the calendar year 2014 |
Unfounded Crime
If a crime is reported as occurring On Campus, in On-campus or on Non-campus building or property, on on Public Property, and the reported crime is investigated by law enforcement authorities and found to be false or baseless, the crime is considered to be "unfounded." Only sworn or commissioned law enforcement personnel may unfound a crime.
2016 | 5,936 |
---|---|
2015 | 6,510* |
2014 | 7,209* |
Calls for service with * symbol include traffic/parking enforcement citations/warnings.
Contact Information
Contact Person: College Police Department - Building H
Phone: On Campus 3700 - Off Campus 281.756.3700 or 911
Email: campuspolice@alvincollege.edu
For further information on available resources, please contact the Campus Police Department directly.