Pay Dates
2020 - 2021 PAY DATES:
TIME CARDS DUE | PAYDAY |
September 23, 2020 | September 30, 2020 |
October 23, 2020 | October 30, 2020 |
November 17, 2020 | November 24, 2020 |
December 8, 2020 | December 15, 2020 |
January 12, 2021 | January 21, 2021 |
February 19, 2021 | February 26, 2021 |
March 24, 2021 | March 31, 2021 |
April 23, 2021 | April 30, 2021 |
May 19, 2021 | May 27, 2021 |
June 22, 2021 | June 30, 2021 |
July 21, 2021 | July 29, 2021 |
August 24, 2021 | August 31, 2021 |
All time card due dates and pay dates are subject to change by the administration.
Check Advices will be posted to WebACCess by 9:00 a.m. on the posted pay date; contact the I.T. Department for instructions on accessing your personal information. Electronic Transfer (Direct Deposit) and checks distributed through U.S. Mail will be processed at 8:00 a.m. on the posted pay date.
The following pay schedule is used for adjunct faculty:
Term | Number of Payments | Pay Periods |
Fall 16 Week | 4 | September / October / November / December |
Fall Mini 1 | 2 | September / October |
Fall 12 Week (SS) | 3 | October / November / December |
Fall Mini 2 | 2 | November / December |
Fall Mini 3 | 1 | January |
Spring 16 Week | 4 | February / March / April / May |
Spring Mini 1 | 2 | February / March |
Spring 12 Week (SS) | 3 | March / April / May |
Spring Mini 2 | 2 | April / May |
Spring Mini 3 | 1 | June |
Summer 11 Week | 3 | June / July / August |
Summer I | 2 | June / July |
Summer II | 1 | August |
Check Advices will be posted to The POD by 9:00 a.m. on the posted pay date; contact the I.T. Department for instructions on accessing your personal information. Electronic Transfer (Direct Deposit) and checks distributed through U.S. Mail will be processed at 8:00 a.m. on the posted pay date.