Polysomnography (Sleep Medicine) - A.A.S. Degree
Program Costs
Associate of Applied Science in Polysomnography | ||||
Semester | Tuition* In/Out of District |
Fees+ | Textbooks |
Total |
Prerequisites | $729.00/1224.00 | $40.00 | $500.00 | $1,269.00/$1,764.00 |
Spring (15hrs) | $937.00/$1,612.00 | $165.00 | $350.00 | $1,452.00/$2,217.00 |
Summer (7hrs) | $512.00/$836.00 | $95.00 | $75.00 | $682.00/$1,688.00 |
Fall (15hrs) | $937.00/$1,612.00 | $115.00 | $100-150 | $1,202.00/$1,877.00 |
Spring (12hrs) | $781.00/$1,321.00 | $355.00 | $100-150 | $1,286.00/$1,826.00 |
TOTAL | $5,891.00/$8,382.00 |
Additional Costs | |
Background Check | $50.00 |
Drug Screen | $40.00 |
Malpractice Insurance ($9.00/yr) | $27.00 |
Physical Exam (TB test, Hepatitis Vaccine, MMR, Varicella, TDAP) | $150.00+ |
Scrubs, Lab coat, etc. | $100.00+ |
Flu & TB Test (for second year) | $40.00 |
Graduation Cap and Gown | $30.00 |
Parking in Medical Center | $200.00 |
TOTAL | $640.00 |
National Board Exam - Registered Polysomnographic Technologist (BRPT) |
$450.00 |
*Based on prescribed curriculum sequence and current tuition rates.
+Technical program fees: lab fee, online course fees, & technical course fee
These are approximate costs and are subject to change without notice!
COLLEGE & CAREER PATHWAYS
Polysomnography (Sleep Medicine) is part of our Health Career Pathway. Click the box below to see other Health programs that may interest you.