Polysomnography (Sleep Medicine) - A.A.S. Degree
Program Costs
Associate of Applied Science in Polysomnography | ||||
Semester | Tuition* In/Out of District |
Fees+ | Textbooks |
Total |
Prerequisites | $932.00/1493.00 | $40.00 | $500.00 | $1,472.00/$2,033.00 |
Spring (15hrs) | $1136.00/$1901.00 | $120.00 | $350.00 | $1,606.00/$2,371.00 |
Summer (7hrs) | $648.00/$1005.00 | $119.00 | $75.00 | $842.00/$1,199.00 |
Fall (15hrs) | $1136.00/$1901.00 | $134.00 | $100-150 | $1,420.00/$2,185.00 |
Spring (12hrs) | $953.00/$1565.00 | $94.00 | $100-150 | $1,197.00/$1,809.00 |
TOTAL | $6,537.00/$9,597.00 |
Additional Costs | |
Background Check and Drug Screen | $96.00 |
Malpractice Insurance ($9.00/yr) | $27.00 |
Physical Exam (TB test, Hepatitis Vaccine, MMR, Varicella, TDAP) | $150.00+ |
Scrubs, Lab coat, etc. | $100.00+ |
Flu & TB Test (for second year) | $40.00 |
Graduation Cap and Gown | $36.50 |
Parking in Medical Center | $280.00 |
TOTAL | $640.00 |
National Board Exam - Registered Polysomnographic Technologist (BRPT) |
$550.00 |
*Based on prescribed curriculum sequence and current tuition rates.
+Technical program fees: lab fee, online course fees, & technical course fee
These are approximate costs and are subject to change without notice!
COLLEGE & CAREER PATHWAYS
Polysomnography (Sleep Medicine) is part of our Health Career Pathway. Click the box below to see other Health programs that may interest you.