A to Z Directory
|
|
| Name | Phone |
|---|---|
A |
|
| Accessibility, Counseling & Social Services | (281) 756-5701 |
| Admissions/Welcome Center | (281) 756-3531 |
| Agriculture | (281) 756-5669 |
| Art | (281) 756-3605 |
| Arts and Sciences, Dean | (281) 756-3718 |
| Assessment and Care Team (ACT) | |
| Astronomy | (281) 756-5668 |
| Athletics | (281) 756-3699 |
B |
[Back to top] |
| (281) 756-5668 | |
| (281) 756-3812 | |
| (281) 756-3812 | |
| (281) 756-3812 | |
|
Business Office/Cashier |
(281) 756-3593 |
C |
[Back to top] |
|
(281) 756-3700 |
|
|
(281) 756-3665 |
|
| Career and Technical Programs, Dean | (281) 756-3631 |
| Chemistry | (281) 756-5668 |
| Chief Financial Officer, Vice President | (281) 756-3594 |
| Child Development and Education | (281) 756-3643 |
| Child Development Laboratory School | (281) 756-3644 |
| College and Career Pathways | (281) 756-3746 |
| College Store and Food Services | (281) 756-3681 |
| Communications | (281) 756-3770 |
| Computer Networking | (281) 756-5734 |
| Computer Science | (281) 756-5734 |
| Continuing Education Workforce Development | (281) 756-3787 |
| Counseling Services | (281) 756-3531 |
| Criminal Justice/Police Academy | (281) 756-3951 |
| Culinary Arts | (281) 756-3949 |
| Cybersecurity | (281) 756-5734 |
D |
[Back to top] |
| Diagnostic Cardiovascular Sonography(DCVS) | (281) 756-5650 |
| Digital Communication Technology | (281) 756-3770 |
| Distance Education-Information/Technical Help | (281) 756-3748 |
| Drafting & Design Engineering Technology | (281) 756-3784 |
| Drama | (281) 756-3607 |
| Dual Enrollment | (281) 756-3746 |
E |
[Back to top] |
| Economics, Government | (281) 756-3739 |
| Emergency Medical Services | (281) 756-5648 |
| English | (281) 756-5688 |
F |
[Back to top] |
| (281) 756-3524 | |
| Fiscal Affairs Department | (281) 756-3509 |
| Fitness Center | (281) 756-3691 |
| Foreign Language | (281) 756-5681 |
| Foundation | (281) 756-3600 |
G |
[Back to top] |
| General Education and Academic Support, Dean | (281) 756-3725 |
| Geography | (281) 756-3731 |
| Geology | (281) 756-5668 |
| Government and Economics | (281) 756-3739 |
| Graduation | (281) 756-3506 |
H |
[Back to top] |
| Health Information Management | (281) 756-5659 |
| Health Sciences, Dean | (281) 756-5601 |
| History | (281) 756-3731 |
| Honors Program | (281) 756-5733 |
| Human Resources | (281) 756-3639 |
| Humanities | (281) 756-3731 |
I |
[Back to top] |
| Information Technology Department | (281) 756-3544 |
| Instruction, Vice President | (281) 756-3601 |
| Institutional Effectiveness/Research | (281) 756-3663 |
| International Students | (281) 756-3829 |
| IT Help Desk | (281) 756-3544 |
K |
[Back to top] |
| KACC Radio Station # | (281) 756-3770 |
L |
[Back to top] |
| (281) 756-3951 | |
| Learning Lab/Tutoring | (281) 756-3566 |
| Library | (281) 756-3559 |
|
Logistics & Supply Chain Management
|
|
M |
[Back to top] |
| Marketing | (281) 756-3567 |
| Mathematics | (281) 756-3716 |
| Mental Health & Addiction Counseling | (281) 756-3652 |
| Music | (281) 756-3587 |
N |
[Back to top] |
| Neurodiagnostic Technology | (281) 756-5656 |
| Nursing (Associate Degree) or (ADN) | (281) 756-5630 |
| Nursing (Vocational) | (281) 756-5630 |
O |
[Back to top] |
P |
[Back to top] |
| Paralegal | (281) 756-3642 |
| Pathways Advising | (281) 756-5242 |
| Pathways Success Coaches | (281) 756-3531 |
| Pharmacy Technician | (281) 756-3805 |
| Philosophy | (281) 756-3731 |
| Physical Plant Operations | (281) 756-3583 |
| Physics | (281) 756-5668 |
| Police (Campus) | (281) 756-3700 |
| Polysomnography (Sleep Medicine) | (281) 756-5656 |
| Process Technology | (281) 756-3744 |
| Psychology | (281) 756-5680 |
| Public Relations Office | (281) 756-3600 |
Q |
[Back to top] |
| (281) 756-3663 | |
|
|
|
R |
[Back to top] |
| Recruiting | (281) 756-5228 |
| Registrar | (281) 756-3501 |
| Respiratory Care | (281) 756-5661 |
S |
[Back to top] |
| Social Services | (281) 756-3655 |
| Sociology | (281) 756-5680 |
| Speech | (281) 756-5683 |
| Sports/Human Performance, Athletics | (281) 756-3692 |
| Student Accessibility Services | (281) 756-5201 |
| Student Employment | (281) 756-3560 |
| Student Services, Vice President | (281) 756-3517 |
| Student Life | (281) 756-3686 |
| Switchboard | (281) 756-3500 |
T |
[Back to top] |
| TDCJ | (281) 756-5698 |
| TDD (Telecommunications Device for the Deaf) | (281) 756-3568 |
| Testing (Assessment) | (281) 756-3526 |
| The POD | (281) 756-3544 |
| Theater Box Office | (281) 756-3606 |
| Transcript Services | (281) 756-3502 |
| Transfer Evaluation | (281) 756-3505 |
U |
|
| (281) 756-3849 | |
|
|
|
V |
[Back to top] |
| (281) 756-3504 | |
W |
[Back to top] |
|
Web Services |
(281) 756-5720 |
| Welcome Center | (281) 756-3531 |
| Workforce & Strategic Initiatives, Vice President | (281) 756-3601 |