Respiratory Care - A.A.S. Degree
Program Costs
| Associate of Applied Science in Respiratory Care | ||||
| Semester | Tuition* In/Out of District |
Fees+ | Textbooks |
Total |
| Prerequisites | $799.00/$1316.00 | $40.00 | $161.07 | $1000.07/$1517.07 |
| Fall | $691.00/$1114.00 | $220.00 | $581.12 | $1492.12/$1915.12 |
| Spring | $853.00/$1417.00 | $194.00 | $303.75 | $1350.75/$1914.75 |
| Summer | $691.00/$1114.00 | $204.00 | $895.00/$1318.00 | |
| Fall | $907.00/$1518.00 | $249.00 | $202.94 | $1358.94/$1969.94 |
| Spring | $745.00/$1215.00 | $634.00 | $165.00 | $1544.00/$2014.00 |
| TOTAL | $7640.88/$10648.88 | |||
| Additional Costs | |
| Health Portal (Viewpoint Screening) | $90.00 |
| Physical Exam (TB test, Hepatitis Vaccine) | $100-$200.00 |
| Scrubs, etc. | $95.00 |
| Embroidery for Scrub Tops | $10.00/ea |
| Parking Fee ($15.00/yr) | $30.00 |
| TB Test (for second-year) | $15.00 |
| Graduation Cap and Gown | $30.00 |
| Various Seminars throughout the Year | $20.00-50.00/ea |
| AARC Membership | $25.00 per year |
| National Board Exams (must take both) |
|
| Therapist Multiple-Choice Examination (TMC) | $190.00 |
| Clinical Simulations | $200.00 |
*Based on prescribed curriculum sequence and current tuition rates.
+Fees: Includes lab fees for science and respiratory care courses.
These are approximate costs and are subject to change without notice!
COLLEGE & CAREER PATHWAYS
Respiratory Care is part of our Health Career Pathway. Click the box below to see other Health programs that may interest you.
