Diagnostic Cardiovascular Sonography (DCVS)
Program Costs
Associate of Applied Science Degree (DCVS) | ||||
Semester | Credits |
Tuition and Fees |
Tuition and Fees Out-of-District |
Total |
Prerequisites | 18 | $1093.00 | $1903.00 | $2803.00 |
First Year | ||||
Summer | 8 | $573.00 | $933.00 | $1333.00 |
Fall | 7 | $521.00 | $836.00 | $1186.00 |
Spring | 9 | $625.00 | $1030.00 | $1480.00 |
Second Year | ||||
Summer | 8 | $573.00 | $933.00 | $1333.00 |
Fall | 7 | $521.00 | $836.00 | $1186.00 |
Spring | 8 | $573.00 | $933.00 | $1333.00 |
SUB TOTAL | $4479.00 | $7404.00 | $10,654.00 |
Advanced Technical Certificate (DCVS) | ||||
Semester | Credits |
Tuition and Fees |
Tuition and Fees Out-of-District |
Total |
First Year | ||||
Spring | 11 | $729.00 | $1224.00 | $1774.00 |
Second Year | ||||
Summer | 9 | $625.00 | $1030.00 | $1480.00 |
Fall | 10 | $677.00 | $1127.00 | $1627.00 |
Spring | 7 | $521.00 | $836.00 | $1186.00 |
SUB TOTAL | $2552.00 | $4217.00 | $6037.00 |
Additional Estimated Expenses | |
Books | $1500.00 |
Criminal Background Check | $70.00 |
Drug Screen | $40.00 |
Physical Exam | $200.00 |
Scrubs | $200.00 |
Supplies | $150.00 |
Various Seminars | $150.00 |
Graduation Fee | $35.00 |
Exit Exam Fee | $200.00 |
Parking at clinical sites | $300.00 |
Malpractice Insurance | $34.00 |
Lab and Technical Fees | $800.00 |
UltraLinQ | $550.00 |
Trajecsys | $150.00 |
Clinical Simulations | $200.00 |
SUB TOTAL | $4379.00 |
Residents of Alvin save 50% since they pay ACC tax.
One year of residency in Alvin is required to establish in district status.
These are approximate costs and are subject to change without notice!
COLLEGE & CAREER PATHWAYS
Diagnostic Cardiovascular Sonography is part of our Health Career Pathway. Click the box below to see other Health programs that may interest you.