Directory A to Z
|
Name | Phone |
---|---|
A |
|
Academic Foundations | (281) 756-3556 |
Accounting/Business Administration | (281) 756-3660 |
Administrative Offices, President | (281) 756-3598 |
Administrative Services, Vice President | (281) 756-3594 |
Admissions/Welcome Center | (281) 756-3531 |
Academic Advising | (281) 756-3531 |
Advising UHCL-Pearland | (281) 756-5242 |
Agriculture | (281) 756-5669 |
Art | (281) 756-3605 |
Arts and Sciences, Dean | (281) 756-3718 |
Astronomy | (281) 756-5668 |
Athletics | (281) 756-3767 |
B |
[Back to top] |
(281) 756-5668 | |
Business Office/Cashier |
(281) 756-3593 |
Business Programs | (281) 756-3812 |
C |
[Back to top] |
(281) 756-3700 |
|
(281) 756-3560 |
|
Center for Professional & Workforce Development | (281) 756-5710 |
CEWD ABE/GED | (281) 756-3787 |
CEWD Healthcare and Medical Training (CPR, CNA, CMA, Medication Aide, NCRT, Phlebotomy and Veterinary Assistant) | (281) 756-3787 |
CEWD Technical Training (CNC Machines/CDL/Welding) | (281) 756-3787 |
CEWD Information Technology | (281) 756-5710 |
CEWD Community (License to Carry) | (281) 756-3787 |
Chemistry | (281) 756-5668 |
Child Development and Education | (281) 756-3644 |
Child Development Laboratory School | (281) 756-3644 |
College and Career Pathways | (281) 756-3746 |
College Store and Food Services | (281) 756-3681 |
Communications-Radio/TV | (281) 756-3767 |
Computer Networking | (281) 756-3812 |
Computer Science | (281) 756-3812 |
Continuing Education Workforce Development | (281) 756-3787 |
Continuing Education and Workforce Development, Dean | (281) 756-3789 |
Counseling Services | (281) 756-3531 |
Criminal Justice/Police Academy | (281) 756-3951 |
Culinary Arts | (281) 756-3949 |
Cybersecurity | (281) 756-3817 |
D |
[Back to top] |
Diagnostic Cardiovascular Sonography(DCVS) | (281) 756-5650 |
Disability Services | (281) 756-3531 |
Distance Education-Information/Technical Help | (281) 756-3728 |
Drafting & Design Engineering Technology (formerly Industrial Design) | (281) 756-3784 |
Drama | (281) 756-5638 |
Dual Enrollment | (281) 756-3746 |
E |
[Back to top] |
Economics, Government | (281) 756-3730 |
Emergency Medical Services | (281) 756-5610 |
English | (281) 756-3713 |
F |
[Back to top] |
(281) 756-3531 | |
Fiscal Affairs Department | (281) 756-3509 |
Fitness Center | (281) 756-3692 |
Foreign Language | (281) 756-5681 |
G |
[Back to top] |
GED Classes | (281) 756-3995 |
General Education and Academic Support & Dean | (281) 756-3723 |
Geography & History | (281) 756-3731 |
Geology | (281) 756-5670 |
Government and Economics | (281) 756-3742 |
Graduation | (281) 756-3506 |
H |
[Back to top] |
(281) 756-3504 | |
Help Desk | (281) 756-3544 |
History | (281) 756-3731 |
Honors Program | (281) 756-3623 |
Human Resources Department | (281) 756-3639 |
Human Resources, Vice President (ACC Faculty/Staff) | (281) 756-3639 |
I |
[Back to top] |
Information Technology Department | (281) 756-3544 |
Instruction, Vice President | (281) 756-3601 |
Institutional Effectiveness/Research | (281) 756-3663 |
International Students | (281) 756-3531 |
K |
[Back to top] |
KACC Radio-TV | (281) 756-3767 |
L |
[Back to top] |
(281) 756-3951 | |
Learning Lab/Tutoring | (281) 756-3557 |
Legal and Health Sciences, Dean | (281) 756-5601 |
Library | (281) 756-3559 |
M |
[Back to top] |
(281) 756-3812 | |
Marketing & Media | (281) 756-3567 |
Mathematics | (281) 756-3707 |
Mental Health & Addiction Counseling | (281) 756-3652 |
Music | (281) 756-3587 |
N |
[Back to top] |
Neurodiagnostic Technology | (281) 756-5644 |
Nursing (Associate Degree) or (ADN) | (281) 756-5630 |
Nursing (Vocational) | (281) 756-5630 |
O |
[Back to top] |
Office Systems and Supervision | (281) 756-3810 |
P |
[Back to top] |
Paralegal | (281) 756-3642 |
Pathways Success Coaches | (281) 756-3531 |
Pharmacy Technician | (281) 756-3805 |
Philosophy | (281) 756-3731 |
Physical Plant Operations | (281) 756-3583 |
Physics | (281) 756-5668 |
Police (Campus) | (281) 756-3700 |
Police (Shadow Creek) | (281) 389-1870 |
Polysomnography (Sleep Medicine) | (281) 756-5655 |
Process Technology | (281) 756-3785 |
Psychology / Sociology | (281) 756-5680 |
Public Relations Office | (281) 756-3600 |
Q |
[Back to top] |
(281) 756-3850 | |
|
|
R |
[Back to top] |
(281) 756-3767 | |
Reading | (281) 756-3556 |
Recruitment | (281) 756-5223 |
Registrar | (281) 756-3501 |
Registrar's Assistant | (281) 756-5201 |
Respiratory Care | (281) 756-5661 |
S |
[Back to top] |
Social Sciences | (281) 756-5680 |
Speech | (281) 756-5683 |
Sports/Human Performance, Athletics | (281) 756-3692 |
Student Accessibility Services | (281) 756-3533 |
Student Activities | (281) 756-3686 |
Student Employment | (281) 756-3560 |
Student Services, Vice President | (281) 756-3517 |
Switchboard | (281) 756-3500 |
T |
[Back to top] |
TDCJ | (281) 756-3568 |
TDD (Telecommunications Device for the Deaf) | (281) 756-3568 |
Technical and Human Performance, Dean | (281) 756-3631 |
Technical Programs | (281) 756-5601 or 3631 |
Testing (Assessment) | (281) 756-3526 |
The POD | (281) 756-3544 |
Theater Box Office | (281) 756-3606 |
Transcript Service (incoming/outgoing) | (281) 756-3502 |
Transfer Evaluation | (281) 756-3505 |
U |
|
(281) 756-3849 | |
|
|
V |
[Back to top] |
(281) 756-3504 (281) 756-5201 |
|
Vocational Nursing | (281) 756-5630 |
W |
[Back to top] |
Web Services |
(281) 756-3567 |
Welcome Center | (281) 756-3531 |